The Total Fertility Rate (cont.)
Period table with cohort example
The table below shows age-specific fertility rates for seven calendar periods. The TFR for the first three periods have been calculated and you are asked to calculate TFRs for the remaining periods.
These are the “normal” period TFRs. Could we calculate a cohort TFR? Yes we can, but only in a limited way. This is dealt with on the next page.
Exercise
Calculate the TFR where it is absent. Enter the values in the empty fields and press Enter on your keyboard to check your answer. Please submit your answer rounded to 2 places of decimals.
Table 2: Age-specific fertility rates, England and Wales, by calendar period.
Age group | 1960 - 64 | 1965 - 69 | 1970 - 74 | 1975 - 79 | 1980 - 84 | 1985– 89 | 1990 - 94 |
---|---|---|---|---|---|---|---|
15-19 | 0.040 | 0.049 | 0.045 | 0.030 | 0.030 | 0.031 | 0.033 |
20-24 | 0.175 | 0.165 | 0.130 | 0.108 | 0.095 | 0.094 | 0.088 |
25-29 | 0.183 | 0.164 | 0.135 | 0.125 | 0.127 | 0.125 | 0.120 |
30-34 | 0.105 | 0.090 | 0.067 | 0.065 | 0.075 | 0.084 | 0.087 |
35-39 | 0.049 | 0.040 | 0.025 | 0.020 | 0.024 | 0.030 | 0.033 |
40-44 | 0.015 | 0.010 | 0.007 | 0.005 | 0.005 | 0.005 | 0.006 |
45-49 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 |
TFR | 2.84 | 2.59 | 2.05 | ||||
Please enter a value.
Well done! The correct answer is 1.77
Sorry, that's not right. Please try again.
Please enter a value.
Well done! The correct answer is 1.79
Sorry, that's not correct. Please try again.
Please enter a value.
Well done! The correct answer is 1.85
That's not right, sorry. Please try again.
Please enter a value.
Well done! The correct answer is 1.84
Sorry, that's incorrect. Please try again.
The correct answers are: 1.77 1.79 1.85 and 1.84