Life tables from a set of rates (cont.)

Converting central rates to risks

The following table shows another life table, with a rather different selection of columns. I did tell you that presentations vary! Look across the table - what columns are there that you do not recognise? They are dealt with on the next few pages.

age x

nmx

nqx lx ndx nLx Tx ex nax
0 0.00439 0.00437 100000 437 99593 8168685 81.69 0.07
1 0.00020 0.00080 99563 80 398058 8069091 81.05 1.57
5 0.00009 0.00045 99483 45 497301 7671034 77.11 2.44
10 0.00011 0.00055 99438 55 497066 7173732 72.14 2.69
15 0.00022 0.00110 99384 109 496674 6676667 67.18 2.76
20 0.00026 0.00130 99274 129 496051 6179993 62.25 2.51
25 0.00034 0.00170 99145 168 495330 5683941 57.33 2.64
30 0.00048 0.00240 98977 237 494335 5188611 52.42 2.68
35 0.00072 0.00359 98740 355 492876 4694276 47.54 2.68
40 0.00116 0.00578 98385 569 490599 4201401 42.70 2.67
45 0.00184 0.00916 97816 896 487000 3710802 37.94 2.68
50 0.00294 0.01460 96920 1415 481302 3223802 33.26 2.67
55 0.00448 0.02217 95505 2117 472570 2742500 28.72 2.66
60 0.00704 0.03463 93388 3234 459434 2269930 24.31 2.68
65 0.01129 0.05500 90153 4959 439212 1810496 20.08 2.67
70 0.01886 0.09036 85194 7698 408189 1371284 16.10 2.69
75 0.03351 0.15542 77496 12044 359418 963095 12.43 2.67
80 0.06046 0.26413 65452 17288 285941 603677 9.22 2.61
85 0.10751 0.42368 48164 20406 189805 317736 6.60 2.50
90 0.18125 0.61295 27758 17014 93872 127931 4.61 2.36
95 0.29290 0.78937 10744 8481 28955 34059 3.17 2.08
100 0.43203 0.90340 2263 2044 4732 5104 2.26 1.78
105 0.58348 0.95898 219 210 359 372 1.70 1.50
110 0.70338 1 9 9 13 13 1.45 1.42

Table 4: Another example of a life table.