GRR and NRR (cont.)

The Net Reproduction Rate (cont.)

Exercise 4

Interaction The table shows the age-specific fertility rates for Kuwait in 1982, as well as the life table person years for women in reproductive age groups. Use these to calculate the NRR.

Age group ASFR Life table
person-years
x - x+4 5fx 5Lx
15 - 19 0.066 4.766
20 - 24 0.212 4.741
25 - 29 0.255 4.707
30 - 34 0.213 4.668
35 - 39 0.159 4.619
40 - 44 0.078 4.556
45 - 49 0.033 4.467

The correct answer is: 2.32

Age group Mid point ASFR Grp yrs Interval births Life table
person-years
Net fertility
rate
x - x+4 a 5fx Y Y*5fx 5Lx 5Lx*5fx
15 - 19 17.5 0.066 5 0.332 4.766 0.316
20 - 24 22.5 0.212 5 1.062 4.741 1.006
25 - 29 27.5 0.255 5 1.274 4.707 1.199
30 - 34 32.5 0.213 5 1.066 4.668 0.995
35 - 39 37.5 0.159 5 0.794 4.619 0.733
40 - 44 42.5 0.078 5 0.389 4.556 0.354
45 - 49 47.5 0.033 5 0.167 4.467 0.149
      TFR 5.08 Net sum 4.75
    GRR = TFR / 2.05 2.48 NRR 2.32

Please attempt the answer.

Well done, 2.32 is correct.

Age group Mid point ASFR Grp yrs Interval births Life table
person-years
Net fertility
rate
x - x+4 a 5fx Y Y*5fx 5Lx 5Lx*5fx
15 - 19 17.5 0.066 5 0.332 4.766 0.316
20 - 24 22.5 0.212 5 1.062 4.741 1.006
25 - 29 27.5 0.255 5 1.274 4.707 1.199
30 - 34 32.5 0.213 5 1.066 4.668 0.995
35 - 39 37.5 0.159 5 0.794 4.619 0.733
40 - 44 42.5 0.078 5 0.389 4.556 0.354
45 - 49 47.5 0.033 5 0.167 4.467 0.149
      TFR 5.08 Net sum 4.75
    GRR = TFR / 2.05 2.48 NRR 2.32

The formula is:

NRR= 1 2.05 15 45 L 5 x F 5 x

That is not the right answer. Have you used the correct formula?

NRR= 1 2.05 15 45 L 5 x F 5 x