Whelpton’s age-order specific fertility rates
A first indication of tempo distortions in the period TFR comes from computing the period TFR by birth order or parity (i) (Whelpton 1945):
In these calculations, we compute age-parity specific fertility rates. Summed over the reproductive age range spanning from menarche (α) to menopause (β), gives the total number of ith births a woman would have in her lifetime provided that she survives to age 50 (TFRi). An intuitively more appealing interpretation of TFRi is the fraction or proportion of women who achieve parity i in their lifetime provided that they were subject to the current age and parity-specific fertility rates.
The example of Tanzania (1996) below demonstrates, however, that there may be problems with that interpretation. The last row in the table with rates (Table 1b) are the age-specific fertility rates (summed over parity) that we recognize as the building blocks for the conventional period TFR; the last column in the table are the parity specific fertility rates (summed over age). Summation of row totals or the column totals produces the period TFR (here 7.30).
Roll your mouse over the table below to reveal the table with rates (Table 1b).
Table 1a: births by age of the mother and parity, Tanzania 1996
age group of mother | ||||||||
---|---|---|---|---|---|---|---|---|
15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | all ages | |
birth order | ||||||||
1 | 247 | 137 | 21 | 1 | 2 | 408 | ||
2 | 53 | 239 | 77 | 4 | 2 | 375 | ||
3 | 6 | 106 | 128 | 18 | 3 | 261 | ||
4 | 51 | 120 | 44 | 7 | 2 | 224 | ||
5 | 10 | 71 | 62 | 22 | 5 | 170 | ||
6 | 1 | 26 | 65 | 35 | 7 | 2 | 136 | |
7 | 9 | 37 | 30 | 10 | 2 | 88 | ||
8 | 7 | 15 | 43 | 13 | 1 | 79 | ||
9 | 2 | 12 | 22 | 19 | 3 | 58 | ||
10+ | 1 | 14 | 10 | 6 | 31 | |||
all orders | 306 | 544 | 461 | 259 | 180 | 66 | 14 | 1,830 |
total women | 2,229 | 1,849 | 1,573 | 1,121 | 1,010 | 757 | 699 | 9,238 |
Table 1b: age-parity specific fertility rates, Tanzania 1996
age group of mother | ||||||||
---|---|---|---|---|---|---|---|---|
15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 5*∑ ASFRi | |
birth order | ||||||||
1 | 0.111 | 0.074 | 0.013 | 0.001 | 0.002 | 1.01 | ||
2 | 0.024 | 0.129 | 0.049 | 0.004 | 0.002 | 1.04 | ||
3 | 0.003 | 0.057 | 0.081 | 0.016 | 0.003 | 0.80 | ||
4 | 0.028 | 0.076 | 0.039 | 0.007 | 0.003 | 0.76 | ||
5 | 0.005 | 0.045 | 0.055 | 0.022 | 0.007 | 0.67 | ||
6 | 0.001 | 0.017 | 0.058 | 0.035 | 0.009 | 0.003 | 0.61 | |
7 | 0.006 | 0.033 | 0.030 | 0.013 | 0.003 | 0.42 | ||
8 | 0.004 | 0.013 | 0.043 | 0.017 | 0.001 | 0.40 | ||
9 | 0.001 | 0.011 | 0.022 | 0.025 | 0.004 | 0.32 | ||
10+ | 0.010 | 0.047 | 0.146 | 0.052 | 1.28 | |||
5* ASFR | 0.686 | 1.471 | 1.465 | 1.202 | 1.056 | 1.101 | 0.317 | 7.30 |
The parity-specific fertility rates sometimes exceed 1 (at parity 1, 2, and 10+), and that violates the interpretation of TFRi as the proportion women who would have a first, second, …nth birth at current rates. This should not be a surprise for parity 10+ because the category collapses several higher order parities.
For parities 1 and 2, however, this is clearly not plausible and indicative of a conceptual flaw in the definition of period fertility rates. Critical observers might contend that these aberrations could be due to age-misreporting or other problems in the Tanzanian data, but there are other examples where these inconsistencies arise and where data problems are not likely.
Shortly after WWII, for example, the TFR1 in the U.S. exceeded 1 and that resulted from the postponement of childbearing during the war years and the recuperation of births foregone immediately after the war. The recovery of births by older women in combination with younger cohorts of women reverting to a ‘normal’ age schedule of fertility produced an artificial peak in first births and thus TFR1. In other words, conventional period fertility measures are affected by the parity distribution of women due to past changes in the tempo of childbearing.