How is migration derived? (cont.)
Exercise
Find the 10-year survival rates for the Abridged Life Table from S08 Session: Life Tables II. On Table 1, enter the correct values on the Sx column. You can reveal the answer by pressing the button underneath.
Table 1: A typical mortality abridged life table.
x | nLx | Tx | Sx |
---|---|---|---|
0 | 99258 | 7756261 | |
1 | 396311 | 7657003 | |
5 | 494842 | 7260692 | |
10 | 494388 | 6765850 | |
15 | 493808 | 6271462 | |
20 | 493080 | 5777654 | |
25 | 492253 | 5284574 | |
30 | 491110 | 4792321 | |
35 | 489335 | 4301211 | |
40 | 486523 | 3811876 | |
45 | 481798 | 3325353 | |
50 | 473793 | 2843555 | |
55 | 460470 | 2369762 | |
60 | 438933 | 1909292 | |
65 | 407120 | 1470359 | |
70 | 361495 | 1063239 | |
75 | 297500 | 701744 | |
80 | 214640 | 404244 | |
85+ | 189604 | 189604 |
x | nLx | Tx | Sx |
---|---|---|---|
0 | 99258 | 7756261 | |
1 | 396311 | 7657003 | 0.997617 |
5 | 494842 | 7260692 | 0.997910 |
10 | 494388 | 6765850 | 0.997354 |
15 | 493808 | 6271462 | 0.996851 |
20 | 493080 | 5777654 | 0.996005 |
25 | 492253 | 5284574 | 0.994072 |
30 | 491110 | 4792321 | 0.990660 |
35 | 489335 | 4301211 | 0.984597 |
40 | 486523 | 3811876 | 0.973835 |
45 | 481798 | 3325353 | 0.955732 |
50 | 473793 | 2843555 | 0.926424 |
55 | 460470 | 2369762 | 0.884140 |
60 | 438933 | 1909292 | 0.823577 |
65 | 407120 | 1470359 | 0.730743 |
70 | 361495 | 1063239 | 0.593756 |
75 | 297500 | 701744 | 0.270190 |
80 | 214640 | 404244 | |
85+ | 189604 | 189604 |
NB The first and last boxes are special cases. In the first box the denominator must be the sum of the 0-1 and 1-4 populations. In the last box the Tx column should be used for the calculation, as mentioned on page 14, because an open-ended population is involved.
Source: TBC